Positive PS Plate
PRODUCT SPECIFICATION | ||
Model | JPD | |
Characteristics | Excellent dot reproduction and wide latitude of development and exposure | |
Substrate | Electro-chemically grained and anodized lithographic aluminum | |
Gauges | 0.15-0.40mm | |
Alloy | Standard 1050 alloy | |
Max. width | 1400mm | |
Spectral sensitivity | 320-450nm | |
Safelights | UV filtered or Yellow | |
Sensitivity | 140-200mj/cm2 | |
Exposure | Light source :3000W Iodine-Gallium (metal halogen) ,Distance:100 cm | |
To obtain UGRA 3rd (D=0.35) step clear or 8-10 um micro-line appear, | ||
exposure time: 50-60sec only for reference | ||
Development | Temperature: 20~25 ℃ PH:12.00—13.40 | |
Developing time: 30~40sec | ||
Developer: recommended Longway or Kodak or concentrated solution | ||
Dot reproduction | 2%-98% in 200 lines/inch | |
Final image color | Blue-Green | |
Packaging | 0.15mm ---100 pieces/box | |
0.25/0.30mm ---50 pieces/box if length <1030mm | ||
30 pieces/box if length ≥1030mm | ||
25 pieces/box if the area of each plate > 1 m2 | ||
Shelf life | 18months under recommended storage conditions | |
Run length | 50,000~100,000 (Actual vary according to press, ink and stock conditions.) | |
Transport and Storage | Store unopened plates flat in the original pack in a cool and dry environment, | |
away from excessive cold ,heat and humid. To be recommended relative humidity | ||
30~70% and 10~28℃ |